If “it takes a village to raise a child”, a National Team needs the support of a country, and our National Team Program benefits from the generous support of Provincial Associations, local lacrosse clubs, and community businesses and organizations. Team Canada is honoured to share its journey with all the partners providing financial support for the 2011 National Team:
ALBERTA LACROSSE ASSOCIATION
The Alberta Lacrosse Association is a proud partner of Team Canada, recognizing the accomplishments of Jordyn Constance of Calgary who is only the second player from Alberta to compete for Canada on the U19 Team. An extremely adaptable athlete with huge ambition, a relentless work ethic and fierce competitive nature, as part of the defensive unit, Jordyn shares many of the same qualities as Lindsay Wright from Edmonton, one of the anchors in the backfield for the 1999 team — the first to win a world bronze medal.
OSHAWA LADY BLUE KNIGHTS
The Lady Blue Knights are proud to support Team Canada their 6 club members on the 2011 team.
The Blue Knights are Ontario’s largest women’s field club with players in leagues from 5-6 yr olds (Baby BKs) to 7-9 yr olds (Junior BKs), right through to Open Division players.
The club was founded in 2000 by Team Canada Alumni Barb Boyes (’82, ’89, ’93) and has produced many National Team players, most recently including 4 on Canada’s 2009 World Cup Team, and 8 on the 2007 U19 Team.
JERSEY SPONSORS
| Player Name | Sponsor | ||
| #1 | Katie | Donohoe | Thompson Machine & Tool |
| #1 | Katie | Donohoe | Pro-Tect Lock & Safe |
| #1 | Katie | Donohoe | City Dairy Limited |
| #1 | Katie | Donohoe | M&C Hydraulic Inc. |
| #3 | Kaylin | Morissette | Blue Knights |
| #3 | Kaylin | Morissette | Bobby C’s |
| #3 | Kaylin | Morissette | Mary Kay |
| #4 | Sarah | Oor | Unified Alloys |
| #4 | Sarah | Oor | Blue Knights |
| #8 | Jordan | Lyons | Peterborough Police Association |
| #8 | Jordan | Lyons | Pizza Hut (Peterborough) |
| #8 | Jordan | Lyons | Raycroft Financial Planning |
| #8 | Jordan | Lyons | Top Performance Training |
| #10 | Julie | Cryderman | Blue Knights |
| #10 | Julie | Cryderman | Independent Project Managers |
| #10 | Julie | Cryderman | C & C Motors |
| #10 | Julie | Cryderman | JJ McGuire |
| #13 | Taylor | Landry | Blue Knights |
| #14 | Cian | Dabrowski | Acts Athletics Institute |
| #17 | Karli | MacKendrick | Blue Knights |
| #18 | Jordyn | Constance | Canadian Dewatering |
| #18 | Jordyn | Constance | Lloydd Sadd |
| #18 | Jordyn | Constance | Aviva |
| #19 | Casey | Lyons | TROOP |
| #19 | Casey | Lyons | Crawflyn Farms |
| #22 | Jacqueline | Boissonneault | Blue Knights |
| #24 | Tawnie | Johnson | Six Nations Lacrosse |
| #25 | Cassie | Raglan | King Street Market |
| #25 | Cassie | Raglan | Mammoth Erection |
| #25 | Cassie | Raglan | Vance Motors |
| #25 | Cassie | Raglan | Russo Concrete |
| #26 | Sofia | Robins | Carbonfree Technology |
| #31 | Brynne | Yarranton | Aird & Berlis LLP |
| #31 | Brynne | Yarranton | Prolax Training |
| Other | Buffalo Orthopaedic Group LLC | ||
Our sincere thanks to all the individuals and organizations that have so generoulsy donated to the Centre Circle for the 2011 Team.
