)
WORLD RANKING (as of 2009)| Country | World Cup | U19 | |
|
|
USA | 1 | 1 |
|
|
Australia | 2 | 2 |
|
|
CANADA | 3 | 4 |
|
|
England | 4 | 3 |
|
|
Ireland | *5 | -- |
|
|
Wales | 6 | 8 |
|
|
Japan | 7 | 5 |
|
|
Scotland | 8 | 7 |
|
|
Czech Republic | 9 | 9 |
|
|
Germany | 10 | 11 |
|
|
Haudenosaunee | *11 | 6 |
|
|
New Zealand | 12 | 10 |
|
|
Netherlands | *13 | -- |
|
|
Austria | *14 | -- |
|
|
Denmark | *15 | -- |
|
|
South Korea | *16 | -- |
| * 2009 - first World Cup appearance | |||
| -- Did not compete | |||
| WORLD CUP BLOG | |
| Joanne Stanga | [Results Summary] |











•
The Heart
of Lacrosse Awards were presented at the closing party. Fitting at such a
great celebration where each team honours one person in recognition of unselfish
dedication and outstanding contribution to "an individual who has: made an
outstanding individual contribution to their team ... made an excellent
professional contribution to the event ... made a difference to someone
individually or the group as a whole, significantly enhancing their ability to
participate in the event." Team Canada awarded theirs to their own 'Hart',
Lindsey Hart.